Project Details
Project Details | Irwell Hill Residences |
Location | River Valley / Orchard |
District | 09 |
Developer | CDL Perseus Pte. Ltd. (UEN No. 201813034C) |
Developer’s License No. | C1385 |
Site Area | 137,634 sqft | 12,786.5 sqm |
Solicitor | TBA |
Project Account No. | Bank of China Limited for Project Account No. 650090011471073 of CDL Perseus Pte.Ltd. |
Architect | MVRDV B.V (Concept Architect) ADDP Architects LLP (Principal Architect) |
Interior Designer | Index Design Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Quantity Surveyor | TBA |
C&S Consultant | TBA |
M & E Consultant | TBA |
Address | Irwell Hill (off Irwell Bank Road) |
No. of Blocks/ Storeys | 2 Blocks of 36 Storeys of Residential Units |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 01653X T.S. 21 |
Site Use | Residential Flat Developement |
Tenure | 99 years commencing from 13 April 2020 |
Total No. of Units | 540 Residential Units |
No. of Car Park Lots & Bicycle Lots | 376 car park lots & 4 accessible car park lots. Car parks are located at 1st storey, B1 & B2 of Block 8 and 1st storey & B1 of Block 10. 96 bicycle lots. - located at 1st storey of Block 8, near the guard house. |
Expected Date of TOP | 30 September 2026 |
Expected Date of Legal Completion | 30 September 2029 |
Security | 24 Hours Security Guard |
(Project details for Irwell Hill Residences may be subjected to change without prior notice)